Ocean Tankers – Fleet
Tanker Fleet
Ocean Tankers has a modern fleet of more than 100 oil tankers of various sizes. Specially designed from a charterer’s perspective, our new buildings are engineered to provide faster maximum achievable speed, larger carrying capacity relative to vessels of the same class and double-up pumping capabilities. Our new vessels, constructed in sister series, optimises pooling of spare parts and vessel substitutions.Tanker Fleet | Number | Total Tonnage (DWT) |
VLCC | 14 | 4,454,216 |
Suezmax | 1 | 147,500 |
Aframax / LR2 | 14 | 1,489,775 |
Panamax / LR1 | 6 | 369,623 |
Medium Range | 22 | 1,044,412 |
IMO2 / Chemical Tanker Type 2 | 4 | 66,594 |
General Purpose | 21 | 235,938 |
Total | 82 | 7,808,058 |
VLCC - 318,068 DWT
Suezmax - 147,500 DWT
Aframax - 108,963 DWT
Panamax - 73,977 DWT
Large MR – 50,386 DWT
MR – 41,397 DWT
IMO2/Chemical Tanker - 16,656 DWT
GP Tanker – 13,488 DWT
GP Tanker – 12,210 DWT
GP Tanker - 7,433 DWT
Support Vessel Fleet
A complete range of support vessels transport crew and ship spares to vessels in Singapore waters and the outer port limits.Support Vessel Fleet | Number | Total Tonnage (DWT) |
Bunker Barge | 9 | 32,000 |
Lube/Diesel Barge | 17 | 16,916 |
AHTS | 4 | 2,458 |
Harbour Tug | 13 | 3,664 |
Passenger boat | 8 | – |
Total | 51 | 55,038 |
No comments:
Post a Comment